Urtopia Carbon Fusion Pro
60 Nm
Torque
529 Wh
Battery
55 lb
Weight
330 lb
Max load
The middle of Urtopia's carbon range: 529Wh and 60 Nm at 55 lb, with an optional 353Wh external pack on top. 60mm suspension fork. Urtopia does not publish a range figure for this model.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Commuter |
| Price per Wh | $3.78 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 60 Nm |
| Motor power | 500 W |
| Peak power | 720 W |
| Drive | Rear hub |
| Motor make | Urtopia |
| Sensor | Torque |
| Battery & range | |
| Battery | 529 Wh |
| Voltage | 36V |
| Capacity | 14.7 Ah |
| Cells | Samsung/LG |
| Removable battery | Yes |
| Est. real range | 33 mi |
| Estimate assumes | 16 Wh per mile |
| Weight & capacity | |
| Weight | 55 lb |
| Max load | 330 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 |
| Throttle | Yes |
| Top assisted speed | 25 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Suspension | Hardtail (front only) |
| Fork travel | 60 mm |
| Rear travel | None |
| Front suspension | Yes |
| Frame | Toray carbon fibre |
| Included | |
| Lights | Yes |
| Safety | UL 2271 |
| Safety certification | UL 2271: battery only |
| As the maker states it | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 2 yr |
| Warranty terms | 2-Year Warranty (brand policy) |
Safety certification: UL 2271: battery only. Urtopia states: “Battery UL 2271 Certified (Classic also EN 50604)” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from newurtopia.com on 2026-09-20. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.