eMTB & road
Ari Nebo Peak Comp
$5,399
Price
60 Nm
Torque
480 Wh
Battery
Two emtb & road e-bikes at $3,999–$5,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Nebo Peak Comp | Current ADV | |
|---|---|---|
| Headline | ||
| Price | $5,399 | $3,999 |
| Category | eMTB | eMTB |
| Price per Wh | $11.25 per Wh | $5.00 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 110 Nm |
| Peak power | — | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Fazua Ride 60 | Aventon Ultro X |
| Drive system | Fazua | — |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 480 Wh | 800 Wh |
| Cells | Fazua Energy | — |
| Removable battery | No | — |
| Range (claim) | — | 105 mi |
| Range as stated | — | Up to 105 miles |
| Est. real range | — | 50 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 56 lb |
| Max load | — | 300 lb |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 3 |
| Class | — | Class 1–3 |
| Throttle | — | No |
| Top assisted speed | — | 28 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | Shimano SLX | SRAM Eagle 70 Transmission, XS-1270 T-Type (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 200 mm |
| Rear rotor | — | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 150 mm |
| Rear travel | 140 mm | 140 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 29 x 2.4 | 29 x 2.5 Maxxis Minion DHF front, 29 x 2.4 Minion DHR II rear |
| Display | — | Integrated top-tube touchscreen |
| Frame | Carbon | 6061 aluminum |
| Sizes | S, M, L, XL | S, M, L, XL |
| Step-through option | No | No |
| Included | ||
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL standard named on the product page | UL and TUV Safety Certified - UL 2849 / UL 2271 |
| Warranty | — | 2 yr |
| Warranty terms | — | Two-Year Limited Warranty on frames and framesets (brand policy) |
Specs transcribed from aribikes.com on 09/21/2026 and www.aventon.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.