eMTB & road
Ari Nebo Peak Comp
$5,399
Price
60 Nm
Torque
480 Wh
Battery
Two emtb & road e-bikes at $4,949–$5,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Nebo Peak Comp | Vala AL Deore | |
|---|---|---|
| Headline | ||
| Price | $5,399 | $4,949 |
| Category | eMTB | eMTB |
| Price per Wh | $11.25 per Wh | $8.25 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Fazua Ride 60 | Bosch Performance CX (BDU38) |
| Drive system | Fazua | Bosch |
| Battery & range | ||
| Battery | 480 Wh | 600 Wh |
| Cells | Fazua Energy | — |
| Removable battery | No | No |
| Est. real range | — | 38 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 53.11 lb |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | — | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | Shimano SLX | Shimano Deore M6100 (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 220 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 160 mm |
| Rear travel | 140 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 29 x 2.4 | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear |
| Frame | Carbon | Aluminum |
| Sizes | S, M, L, XL | S-XL |
| Step-through option | No | No |
| Included | ||
| Lights | — | No |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | No |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL standard named on the product page | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) |
| Warranty terms | — | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) |
Specs transcribed from aribikes.com on 09/21/2026 and www.santacruzbicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.