eMTB & road
Ari Nebo Peak Comp
$5,399
Price
60 Nm
Torque
480 Wh
Battery
Two emtb & road e-bikes at $5,399–$6,799.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Nebo Peak Comp | Turbo Levo 4 Comp Alloy | |
|---|---|---|
| Headline | ||
| Price | $5,399 | $6,799.99 |
| Category | eMTB | eMTB |
| Price per Wh | $11.25 per Wh | $8.10 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 105 Nm |
| Peak power | — | 810 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Fazua Ride 60 | Specialized 3.1 |
| Drive system | Fazua | — |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 480 Wh | 840 Wh |
| Cells | Fazua Energy | — |
| Removable battery | No | — |
| Range as stated | — | Up to 5 hours (Eco, 80kg rider) |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | Shimano SLX | SRAM 90 Eagle T-Type |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 160 mm |
| Rear travel | 140 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 29 x 2.4 | — |
| Frame | Carbon | Premium M5 alloy |
| Sizes | S, M, L, XL | S1-S6 |
| Step-through option | No | No |
| Included | ||
| Lights | — | No |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | No |
| As the maker states it | No UL standard named on the product page | No UL certification stated on the product pages we read |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 years on components, lifetime on frames (brand policy) |
Specs transcribed from aribikes.com on 09/21/2026 and www.specialized.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.