Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,599–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | XPeak 2.0 Long-Range | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,599 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $1.67 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 118 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1940 W | 1310 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Lectric Stealth M24 |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 1040 Wh | 960 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 20 Ah |
| Cells | Samsung 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 80 mi |
| Range as stated | Up to 75 miles | Up to 80 miles |
| Est. real range | 42 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 75 lb |
| Max load | 400 lb | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 24 x 4.0 | 26 x 4.0 |
| Display | Large full-colour, Bluetooth, USB-C | Backlit color LCD, USB-C, IP-65 |
| Frame | — | Hydroformed 6000 series aluminum |
| Sizes | One size | High-Step, Step-Thru |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | Yes |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | "UL Safety Certified" stated without naming the standard | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | — | 1 yr |
| Warranty terms | — | 1 Year Warranty |
Specs transcribed from arielrider.com on 2026-09-20 and lectricebikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.