Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,699–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | Obsidian 2.0 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,199.99 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $2.34 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 118 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1940 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Mokwheel |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 941 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 19.6 Ah |
| Cells | Samsung 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | 80 mi |
| Range as stated | Up to 75 miles | 60 to 80 miles |
| Est. real range | 42 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 77 lb |
| Max load | 400 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | — | 130 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Tires | 24 x 4.0 | 26 x 4.0 |
| Display | Large full-colour, Bluetooth, USB-C | Detachable colour, 5 assist levels |
| Frame | — | 6061 aluminum |
| Sizes | One size | — |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | — |
| Fenders | — | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified" stated without naming the standard | "UL 2849" stated on individual product pages |
| Warranty | — | 2 yr |
Specs transcribed from arielrider.com on 2026-09-20 and www.mokwheel.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.