Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,699–$2,099, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | Explorer Plus iQ | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,099 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $2.19 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 118 Nm | 86 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1940 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Bafang |
| Drive system | — | Bafang |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 960 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 20 Ah |
| Cells | Samsung 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 90 mi |
| Range as stated | Up to 75 miles | Up to 90 miles per charge |
| Est. real range | 42 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 83.8 lb |
| Max load | 400 lb | 400 lb |
| Rack capacity | — | 100 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 203 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 90 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | 24 x 4.0 | 26 x 4.0 |
| Display | Large full-colour, Bluetooth, USB-C | Colour, Bluetooth, turn signals, remote |
| Frame | — | 6061-T6 aluminum |
| Sizes | One size | Small 16.5", Medium 18", Large 20" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified" stated without naming the standard | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | — | 5 yr |
Specs transcribed from arielrider.com on 09/20/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.