Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | Nomad 2 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $2.83 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 118 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1940 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 706 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 14.7 Ah |
| Cells | Samsung 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 65 mi |
| Range as stated | Up to 75 miles | Up to 65 miles |
| Est. real range | 42 mi | 28 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 82 lb |
| Max load | 400 lb | 505 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | 24 x 4.0 | 26 x 4.0 |
| Display | Large full-colour, Bluetooth, USB-C | 3.5" color LCD |
| Frame | — | Aluminum alloy |
| Sizes | One size | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified" stated without naming the standard | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from arielrider.com on 2026-09-20 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.