Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,699–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 118 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1940 W | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 802 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 16.7 Ah |
| Cells | Samsung 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 75 mi |
| Range as stated | Up to 75 miles | 75 mi (Eco, PAS 1) |
| Est. real range | 42 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 80 lb |
| Max load | 400 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | — | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 24 x 4.0 | 26 x 4.0 |
| Display | Large full-colour, Bluetooth, USB-C | 3.5" colour LCD, USB-C |
| Frame | — | Triple-butted aluminium |
| Sizes | One size | High-step, step-through |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified" stated without naming the standard | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from arielrider.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.