Cargo & family
Aventon Abound LR
$1,999
Price
80 Nm
Torque
733 Wh
Battery
Two cargo & family e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Abound LR | Ranger | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,699 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.73 per Wh | $2.02 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1188 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Shengyi | KBO |
| Sensor | Torque + cadence | Cadence |
| Battery & range | ||
| Battery | 733 Wh | 840 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 17.5 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | Yes |
| Range (claim) | — | 60 mi |
| Range as stated | — | 35 to 60+ miles |
| Est. real range | — | 34 mi |
| Estimate assumes | — | 25 Wh per mile |
| Weight & capacity | ||
| Weight | — | 77 lb |
| Max load | 440 lb | 400 lb |
| Rack capacity | 143 lb | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 2 | — |
| Class | Class 2 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 25 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano |
| Brakes | Hydraulic disc | Mechanical disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | — | Rigid |
| Fork travel | — | Rigid |
| Rear travel | None | None |
| Front suspension | — | No |
| Suspension seatpost | No | — |
| Tires | 20 x 3.0 | 20 x 3.0 |
| Display | Aventon BC147 | LCD backlit |
| Frame | 6061 aluminium | 6061 aluminum |
| Sizes | One size | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL standard named on the product page |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 2026-09-20 and kbobike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.