Cargo & family
Aventon Abound LR
$1,999
Price
80 Nm
Torque
733 Wh
Battery
Two cargo & family e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Abound LR | XPedition 2.0 Dual Battery | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,799 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.73 per Wh | $1.44 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1188 W | 1310 W |
| Drive | Rear hub | Rear hub |
| Motor make | Shengyi | Lectric Stealth M24 |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 733 Wh | 1248 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 26 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 170 mi |
| Range as stated | — | Up to 120 mi single / 170 mi dual |
| Est. real range | — | 50 mi |
| Estimate assumes | — | 25 Wh per mile |
| Weight & capacity | ||
| Weight | — | 83 lb |
| Max load | 440 lb | 450 lb |
| Rack capacity | 143 lb | 300 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 25 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 50 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 3.0 | 20 x 2.5 |
| Display | Aventon BC147 | Color LCD, USB-C, IP-65 |
| Frame | 6061 aluminium | 6000 series aluminum |
| Sizes | One size | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 1 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-20 and lectricebikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.