Cargo & family
Aventon Abound LR
$1,999
Price
80 Nm
Torque
733 Wh
Battery
Two cargo & family e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Abound LR | Lynx 2-Up | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.73 per Wh | $2.08 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 80 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1188 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Shengyi | Ananda |
| Drive system | Shengyi | — |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | — | 70 mi |
| Range as stated | — | Up to 70 miles per charge |
| Est. real range | — | 36 mi |
| Estimate assumes | — | 20 Wh per mile |
| Weight & capacity | ||
| Weight | — | 73.6 lb |
| Max load | 440 lb | 360 lb |
| Rack capacity | 143 lb | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 25 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 60 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 3.0 | 20 x 3.3 |
| Display | Aventon BC147 | Colour, Bluetooth, turn signals |
| Frame | 6061 aluminium | 6061-T6 aluminum |
| Sizes | One size | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 09/20/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.