Cargo & family
Aventon Abound SR
$1,899
Price
80 Nm
Torque
733 Wh
Battery
80 lb
Weight
Two cargo & family e-bikes at $1,599–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Abound SR | Cargo LT | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,599 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.59 per Wh | $1.67 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 32 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1188 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | — |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 960 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 20 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | 48 mi |
| Range as stated | Up to 60 miles | 48 miles |
| Est. real range | 29 mi | — |
| Estimate assumes | 25 Wh per mile | — |
| Weight & capacity | ||
| Weight | 80 lb | — |
| Max load | 440 lb | 300 lb |
| Rack capacity | 143 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano Altus | 1x7 |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | — |
| Fork travel | 50 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | — |
| Suspension seatpost | No | — |
| Tires | 20 x 3.0 | 24 x 2.6 |
| Display | Aventon BC147 | Colour LCD |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 09/19/2026 and denago.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.