Cargo & family
Aventon Abound SR
$1,899
Price
80 Nm
Torque
733 Wh
Battery
80 lb
Weight
Two cargo & family e-bikes at $1,899–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Abound SR | Quick Haul D8 | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.59 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 50 Nm |
| Motor power | 750 W | — |
| Peak power | 1188 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 733 Wh | 400 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | 65.2 mi |
| Range as stated | Up to 60 miles | 33.6-65.2 miles (400Wh) |
| Est. real range | 29 mi | 25 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 80 lb | 50.3 lb |
| Max load | 440 lb | 331 lb |
| Rack capacity | 143 lb | 110 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 2 | — |
| Class | Class 2 | — |
| Throttle | Yes | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano Altus 1x8 (11-34T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 50 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | — |
| Tires | 20 x 3.0 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Aventon BC147 | Bosch Purion |
| Frame | 6061 aluminum | 6061 aluminium |
| Sizes | One size | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 09/19/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.