Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,399–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | Titan | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,399 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $1.94 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 65 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Heybike |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 65 mi | 40 mi |
| Range as stated | Up to 65 miles | Up to 40 miles (single battery) |
| Est. real range | 29 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 85 lb |
| Max load | 400 lb | 300 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | — |
| Drivetrain | Shimano Altus | — |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 80 mm |
| Rear travel | None | 55 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | — |
| Tires | 26 x 4.0 | 20 x 4.0 |
| Display | Aventon BC280 | — |
| Frame | 6061 aluminum | — |
| Sizes | R (440mm), L (500mm) | — |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 09/19/2026 and www.heybike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.