Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,999–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | D5 2.0 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Himiway geared hub |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | — |
| Range as stated | Up to 65 miles | — |
| Est. real range | 29 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 92 lb |
| Max load | 400 lb | 400 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 26 x 4.0 | 26 x 4.0 Maxxis |
| Display | Aventon BC280 | — |
| Frame | 6061 aluminum | — |
| Sizes | R (440mm), L (500mm) | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and himiwaybike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.