Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,599–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | XPeak 2.0 Long-Range | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,599 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $1.67 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1310 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Lectric Stealth M24 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 960 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 20 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 80 mi |
| Range as stated | Up to 65 miles | Up to 80 miles |
| Est. real range | 29 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 75 lb |
| Max load | 400 lb | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Aventon BC280 | Backlit color LCD, USB-C, IP-65 |
| Frame | 6061 aluminum | Hydroformed 6000 series aluminum |
| Sizes | R (440mm), L (500mm) | High-Step, Step-Thru |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | 1 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-19 and lectricebikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.