Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,999–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | Obsidian 2.0 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,199.99 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $2.34 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Mokwheel |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 941 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 19.6 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 65 mi | 80 mi |
| Range as stated | Up to 65 miles | 60 to 80 miles |
| Est. real range | 29 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 77 lb |
| Max load | 400 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 130 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | — |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Aventon BC280 | Detachable colour, 5 assist levels |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | R (440mm), L (500mm) | — |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | Yes |
| Rack | Yes | — |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL 2849" stated on individual product pages |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 2026-09-19 and www.mokwheel.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.