Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,995–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | MZFT | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,995 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $3.84 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 500 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Super73 |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 733 Wh | 520 Wh |
| Voltage | 36V | 52V |
| Capacity | 20 Ah | 10 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 20 mi |
| Range as stated | Up to 65 miles | 15-20 mi (35-40 with second battery) |
| Est. real range | 29 mi | 21 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 85 lb |
| Max load | 400 lb | 250 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano Altus | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | No |
| Tires | 26 x 4.0 | 16 x 4.5 |
| Display | Aventon BC280 | Analog |
| Frame | 6061 aluminum | Aluminum |
| Sizes | R (440mm), L (500mm) | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 2026-09-19 and super73.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.