Fat tire & moto
Aventon Aventure M
$2,899
Price
100 Nm
Torque
733 Wh
Battery
73 lb
Weight
Two fat tire & moto e-bikes at $1,899–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure M | Scrambler FS | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.95 per Wh | $1.90 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 250 W | 750 W |
| Peak power | 750 W | 1764 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Juiced |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 998 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 85 mi | — |
| Range as stated | Up to 85 miles | — |
| Est. real range | 37 mi | 40 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 85 lb |
| Max load | 400 lb | 225 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 2–3 |
| Throttle | No | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 10-speed | Single speed |
| Drivetrain | Shimano Cues (11-39T, 44T chainring) | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 140 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 20 x 4.5 CST knobby |
| Display | Aventon BC280 | Integrated TFT |
| Frame | 6061 aluminum | 6061 aluminium |
| Sizes | R, L | One size |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product page we read |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 2026-09-19 and juicedbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.