Fat tire & moto
Aventon Aventure M
$2,899
Price
100 Nm
Torque
733 Wh
Battery
73 lb
Weight
Two fat tire & moto e-bikes at $2,199.99–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure M | Obsidian 2.0 | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $2,199.99 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.95 per Wh | $2.34 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 105 Nm |
| Motor power | 250 W | 750 W |
| Peak power | 750 W | 1300 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Mokwheel |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 941 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 19.6 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 85 mi | 80 mi |
| Range as stated | Up to 85 miles | 60 to 80 miles |
| Est. real range | 37 mi | 38 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 77 lb |
| Max load | 400 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 10-speed | 10-speed |
| Drivetrain | Shimano Cues (11-39T, 44T chainring) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 130 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Aventon BC280 | Detachable colour, 5 assist levels |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | R, L | — |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | — |
| Fenders | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL 2849" stated on individual product pages |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 2026-09-19 and www.mokwheel.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.