Fat tire & moto
Aventon Aventure M
$2,899
Price
100 Nm
Torque
733 Wh
Battery
73 lb
Weight
Two fat tire & moto e-bikes at $1,999–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure M | Nomad 2 | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.95 per Wh | $2.83 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 250 W | 750 W |
| Peak power | 750 W | 1300 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 706 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 14.7 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 85 mi | 65 mi |
| Range as stated | Up to 85 miles | Up to 65 miles |
| Est. real range | 37 mi | 28 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 82 lb |
| Max load | 400 lb | 505 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 10-speed | 8-speed |
| Drivetrain | Shimano Cues (11-39T, 44T chainring) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Aventon BC280 | 3.5" color LCD |
| Frame | 6061 aluminum | Aluminum alloy |
| Sizes | R, L | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.