eMTB & road
Aventon Current ADV
$3,999
Price
110 Nm
Torque
800 Wh
Battery
56 lb
Weight
Two emtb & road e-bikes at $3,999–$5,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current ADV | Current EXP | |
|---|---|---|
| Headline | ||
| Price | $3,999 | $5,999 |
| Category | eMTB | eMTB |
| Price per Wh | $5.00 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 110 Nm |
| Peak power | 750 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon Ultro X | Aventon |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 800 Wh | 800 Wh |
| Removable battery | — | No |
| Range (claim) | 105 mi | — |
| Range as stated | Up to 105 miles | — |
| Est. real range | 50 mi | 50 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 56 lb | 53 lb |
| Max load | 300 lb | 300 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 3 | — |
| Class | Class 1–3 | — |
| Throttle | No | No |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 70 Transmission, XS-1270 T-Type (10-52T) | SRAM XS-1270 T-Type (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 150 mm |
| Rear travel | 140 mm | 140 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Minion DHF front, 29 x 2.4 Minion DHR II rear | — |
| Display | Integrated top-tube touchscreen | Integrated top-tube touchscreen |
| Frame | 6061 aluminum | Carbon |
| Sizes | S, M, L, XL | M, L, XL |
| Step-through option | No | No |
| Included | ||
| Lights | — | Yes |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | No |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL and TUV Safety Certified - UL 2849 / UL 2271 |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Two-Year Limited Warranty on frames and framesets (brand policy) |
Specs transcribed from www.aventon.com on 09/30/2026 and www.aventon.com on 09/22/2026. Manufacturers revise specs without notice: confirm before buying.