eMTB & road
Aventon Current ADV
$3,999
Price
110 Nm
Torque
800 Wh
Battery
56 lb
Weight
Two emtb & road e-bikes at $3,999–$4,949, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current ADV | Vala AL Deore | |
|---|---|---|
| Headline | ||
| Price | $3,999 | $4,949 |
| Category | eMTB | eMTB |
| Price per Wh | $5.00 per Wh | $8.25 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | — |
| Peak power | 750 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon Ultro X | Bosch Performance CX (BDU38) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 800 Wh | 600 Wh |
| Removable battery | — | No |
| Range (claim) | 105 mi | — |
| Range as stated | Up to 105 miles | — |
| Est. real range | 50 mi | 38 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 56 lb | 53.11 lb |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 1–3 | Class 1 |
| Throttle | No | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 70 Transmission, XS-1270 T-Type (10-52T) | Shimano Deore M6100 (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 220 mm |
| Rear rotor | 200 mm | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 160 mm |
| Rear travel | 140 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Minion DHF front, 29 x 2.4 Minion DHR II rear | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear |
| Display | Integrated top-tube touchscreen | — |
| Frame | 6061 aluminum | Aluminum |
| Sizes | S, M, L, XL | S-XL |
| Step-through option | No | No |
| Included | ||
| Lights | — | No |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | No |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) |
Specs transcribed from www.aventon.com on 09/30/2026 and www.santacruzbicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.