eMTB & road
Aventon Current EXP
$5,999
Price
110 Nm
Torque
800 Wh
Battery
53 lb
Weight
Two emtb & road e-bikes at $5,999–$9,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current EXP | Shuttle AMP'd Ride GX Eagle Transmission | |
|---|---|---|
| Headline | ||
| Price | $5,999 | $9,499 |
| Category | eMTB | eMTB |
| Price per Wh | $7.50 per Wh | $11.87 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | — |
| Peak power | — | 1300 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon | DJI Avinox M2S |
| Drive system | — | Avinox |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 800 Wh | 800 Wh |
| Removable battery | No | No |
| Est. real range | 50 mi | — |
| Estimate assumes | 16 Wh per mile | — |
| Weight & capacity | ||
| Weight | 53 lb | — |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM XS-1270 T-Type (10-52T) | SRAM GX Eagle Transmission (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 200 mm |
| Rear rotor | — | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 160 mm |
| Rear travel | 140 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 29 x 2.4 Continental Kryptotal-F front, 27.5 x 2.6 Kryptotal-R rear |
| Display | Integrated top-tube touchscreen | Avinox full-color OLED touchscreen |
| Frame | Carbon | Carbon |
| Sizes | M, L, XL | XS-XL |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions, Intertek Testing Services, and/or SGS |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Lifetime frame warranty for the original purchaser on bikes sold from January 1, 2024, if registered; excludes motors, batteries and other drive system components; the Shuttle AMP'd battery is 2 years or 500 cycles (brand policy) |
Specs transcribed from www.aventon.com on 09/22/2026 and www.pivotcycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.