eMTB & road
Aventon Current EXP
$5,999
Price
110 Nm
Torque
800 Wh
Battery
53 lb
Weight
Two emtb & road e-bikes at $5,999–$7,559, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current EXP | Altitude Powerplay Carbon 70 | |
|---|---|---|
| Headline | ||
| Price | $5,999 | $7,559 |
| Category | eMTB | eMTB |
| Price per Wh | $7.50 per Wh | $10.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 110 Nm |
| Motor power | — | 250 W |
| Peak power | — | 1000 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon | Rocky Mountain Dyname S4 Pro |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 800 Wh | 720 Wh |
| Removable battery | No | Yes |
| Est. real range | 50 mi | — |
| Estimate assumes | 16 Wh per mile | — |
| Weight & capacity | ||
| Weight | 53 lb | — |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM XS-1270 T-Type (10-52T) | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 170 mm |
| Rear travel | 140 mm | 160 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM |
| Display | Integrated top-tube touchscreen | Rocky Mountain Jumbotron, top tube integrated |
| Frame | Carbon | SMOOTHWALL Carbon, carbon rear triangle |
| Sizes | M, L, XL | SM-XL |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product, warranty or safety pages we read |
| Warranty | 2 yr | 3 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) |
Specs transcribed from www.aventon.com on 09/22/2026 and bikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.