eMTB & road
Aventon Current EXP
$5,999
Price
110 Nm
Torque
800 Wh
Battery
53 lb
Weight
Two emtb & road e-bikes at $5,999–$7,849, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current EXP | Bullit 70 | |
|---|---|---|
| Headline | ||
| Price | $5,999 | $7,849 |
| Category | eMTB | eMTB |
| Price per Wh | $7.50 per Wh | $13.08 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon | Bosch Performance CX (BDU38) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 800 Wh | 600 Wh |
| Removable battery | No | No |
| Est. real range | 50 mi | 38 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 49.56 lb |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM XS-1270 T-Type (10-52T) | SRAM 70 Eagle T-Type (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 220 mm |
| Rear rotor | — | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 170 mm |
| Rear travel | 140 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear |
| Display | Integrated top-tube touchscreen | — |
| Frame | Carbon | Carbon C |
| Sizes | M, L, XL | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) |
Specs transcribed from www.aventon.com on 09/22/2026 and www.santacruzbicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.