eMTB & road
Aventon Current EXP
$5,999
Price
110 Nm
Torque
800 Wh
Battery
53 lb
Weight
Two emtb & road e-bikes at $4,999–$5,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current EXP | Relay PNW Alloy Eagle 90 | |
|---|---|---|
| Headline | ||
| Price | $5,999 | $4,999 |
| Category | eMTB | eMTB |
| Price per Wh | $7.50 per Wh | $11.63 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 60 Nm |
| Motor power | — | 250 W |
| Peak power | — | 450 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon | Fazua Ride 60 |
| Drive system | — | Fazua |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 800 Wh | 430 Wh |
| Removable battery | No | Yes |
| Est. real range | 50 mi | 27 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 49.9 lb |
| Max load | 300 lb | — |
| Class & speed | ||
| Throttle | No | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM XS-1270 T-Type (10-52T) | SRAM Eagle 90 (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 220 mm |
| Rear rotor | — | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 150 mm | 170 mm |
| Rear travel | 140 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 29 x 2.4 Schwalbe Magic Mary front, 27.5 x 2.4 Schwalbe Big Betty rear |
| Display | Integrated top-tube touchscreen | Fazua top tube LED Hub |
| Frame | Carbon | Aluminum |
| Sizes | M, L, XL | XS-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product pages we read |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) |
Specs transcribed from www.aventon.com on 09/22/2026 and www.transitionbikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.