Commuter
Aventon Level.3
$1,699
Price
60 Nm
Torque
733 Wh
Battery
67 lb
Weight
Two commuter e-bikes at $1,699–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level.3 | Sol X | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,899 |
| Category | Commuter | Commuter |
| Price per Wh | $2.32 per Wh | $3.09 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 70 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Blix geared hub |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 614 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | Up to 70 miles |
| Est. real range | 37 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 62 lb |
| Max load | 300 lb | 400 lb |
| Rack capacity | 60 lb | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Electric auto-shifting |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.20 | 26 x 2.4 |
| Display | Aventon BC280 | Colour LCD |
| Frame | 6061 aluminum | — |
| Sizes | R (17"), L (19") | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product page we read |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 2026-09-19 and blixbike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.