Commuter
Aventon Level.3
$1,699
Price
60 Nm
Torque
733 Wh
Battery
67 lb
Weight
Two commuter e-bikes at $1,699–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level.3 | City Robin 3 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,199.99 |
| Category | Commuter | Commuter |
| Price per Wh | $2.32 per Wh | $3.06 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | — |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Bafang H560 |
| Drive system | — | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | — |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | Up to 70 miles |
| Est. real range | 37 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 73 lb |
| Max load | 300 lb | 350 lb |
| Rack capacity | 60 lb | 100 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano Altus, KMC Z7 chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 120 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | 50 mm |
| Tires | 27.5 x 2.20 | 27.5 x 2.4 |
| Display | Aventon BC280 | Colour LCD, left side |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | R (17"), L (19") | One size, fits 5'2" to 6'0" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | — |
Specs transcribed from www.aventon.com on 09/19/2026 and euphree.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.