Commuter
Aventon Level.3
$1,699
Price
60 Nm
Torque
733 Wh
Battery
67 lb
Weight
Two commuter e-bikes at $1,699–$2,599, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level.3 | Medeo T9 City HMB | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,599 |
| Category | Commuter | Commuter |
| Price per Wh | $2.32 per Wh | $6.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 40 Nm |
| Motor power | 500 W | — |
| Peak power | 864 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Bosch Active Line (Smart System) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 733 Wh | 400 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 11.1 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 70 mi | 75 mi |
| Range as stated | Up to 70 miles | 30-75 miles (Gazelle, Turbo to Eco) |
| Est. real range | 37 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 67 lb | — |
| Max load | 300 lb | — |
| Rack capacity | 60 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Altus | Shimano 9-speed derailleur, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 160 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 75 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.20 | 27.5 x 2.4 (62-584) Continental Contact Plus |
| Display | Aventon BC280 | Bosch LED Remote |
| Frame | 6061 aluminum | Aluminum |
| Sizes | R (17"), L (19") | XS-L (40-55 cm) |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Product pages show "Intertek ETL Listed" without naming the standard; no UL 2849 claim stated |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | Up to 10 years on the frame and non-suspension forks, 5 years on suspension forks and paint, 2 years on parts; motor, battery and display 2 years (brand policy) |
Specs transcribed from www.aventon.com on 09/19/2026 and www.gazellebikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.