Commuter
Aventon Level.3
$1,699
Price
60 Nm
Torque
733 Wh
Battery
67 lb
Weight
Two commuter e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level.3 | Discover 3 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.32 per Wh | $2.74 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 75 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | 1100 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 730 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15.2 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 80 mi |
| Range as stated | Up to 70 miles | Up to 80 miles |
| Est. real range | 37 mi | 37 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 61 lb |
| Max load | 300 lb | 440 lb |
| Rack capacity | 60 lb | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | — |
| Tires | 27.5 x 2.20 | 27.5 x 2.4 |
| Display | Aventon BC280 | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | 6061 aluminum | Aluminum alloy |
| Sizes | R (17"), L (19") | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | 2 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.