Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $1,899–$2,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Sol X | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $1,899 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $3.09 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 70 Nm |
| Motor power | — | 750 W |
| Peak power | 750 W | — |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon Ultro S | Blix geared hub |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 800 Wh | 614 Wh |
| Voltage | — | 48V |
| Capacity | 20 Ah | — |
| Cells | Samsung 21700 58E | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 70 mi |
| Range as stated | — | Up to 70 miles |
| Est. real range | 40 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 62 lb |
| Max load | 300 lb | 400 lb |
| Rack capacity | — | 60 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 2 |
| Class | — | Class 2 |
| Throttle | No | Yes |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 10-speed | 8-speed |
| Drivetrain | Shimano Cues (11-39T) | Electric auto-shifting |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | No |
| Tires | — | 26 x 2.4 |
| Display | — | Colour LCD |
| Frame | 6061 aluminium | — |
| Sizes | R, L | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product page we read |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 2026-09-20 and blixbike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.