Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $2,799–$3,599.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Turbo Vado SL 2 4.0 | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $3,599.99 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $6.92 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | — |
| Peak power | 750 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon Ultro S | Specialized SL 1.2 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 800 Wh | 520 Wh |
| Capacity | 20 Ah | — |
| Cells | Samsung 21700 58E | — |
| Removable battery | Yes | No |
| Est. real range | 40 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 61 lb | — |
| Max load | 300 lb | — |
| Class & speed | ||
| Throttle | No | — |
| Build | ||
| Gears | 10-speed | 10-speed |
| Drivetrain | Shimano Cues (11-39T) | Shimano CUES (11-48T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | No |
| Frame | 6061 aluminium | Alloy |
| Sizes | R, L | S-XL |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | No UL certification stated on the product pages we read |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 years on components, lifetime on frames (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-20 and www.specialized.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.