Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $2,799–$2,999.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Verve+ 3 Lowstep | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $2,999.99 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $5.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 75 Nm |
| Motor power | — | 250 W |
| Peak power | 750 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon Ultro S | Bosch Performance Line |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 800 Wh | 545 Wh |
| Capacity | 20 Ah | — |
| Cells | Samsung 21700 58E | — |
| Removable battery | Yes | — |
| Range (claim) | — | 68 mi |
| Range as stated | — | Up to 68 mi |
| Est. real range | 40 mi | 34 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 58.63 lb |
| Max load | 300 lb | 300 lb |
| Rack capacity | — | 55 lb |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 10-speed | 9-speed |
| Drivetrain | Shimano Cues (11-39T) | Shimano CUES U4000 (11-46T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | — |
| Tires | — | 27.5 x 2.4 Bontrager E6 Hard-Case Lite, reflective |
| Display | — | Bosch Purion 200 |
| Frame | 6061 aluminium | Alpha Platinum Aluminum |
| Sizes | R, L | XS-L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 09/20/2026 and www.trekbikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.