Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $1,999–$2,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Carbon Classic Step-Thru | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $5.66 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 45 Nm |
| Motor power | — | 350 W |
| Peak power | 750 W | 500 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon Ultro S | Urtopia |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 800 Wh | 353 Wh |
| Voltage | — | 36V |
| Capacity | 20 Ah | 9.8 Ah |
| Cells | Samsung 21700 58E | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | — | 72 mi |
| Range as stated | — | Up to 72 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 40 mi | 22 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 41 lb |
| Max load | 300 lb | 240 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 2 |
| Class | — | Class 2 |
| Throttle | No | Yes |
| Top assisted speed | — | 25 mph |
| Build | ||
| Gears | 10-speed | 8-speed |
| Drivetrain | Shimano Cues (11-39T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Suspension | Hardtail (front only) | — |
| Fork travel | 100 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | — |
| Suspension seatpost | 50 mm | No |
| Tires | — | Kenda 700 x 40c |
| Display | — | 3.5" colour LCD |
| Frame | 6061 aluminium | Toray carbon fibre |
| Sizes | R, L | S, M, L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2-Year Warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-20 and newurtopia.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.