Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $1,999–$2,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Discover 3 | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $2.74 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 75 Nm |
| Motor power | — | 750 W |
| Peak power | 750 W | 1100 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon Ultro S | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 800 Wh | 730 Wh |
| Voltage | — | 48V |
| Capacity | 20 Ah | 15.2 Ah |
| Cells | Samsung 21700 58E | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 80 mi |
| Range as stated | — | Up to 80 miles |
| Est. real range | 40 mi | 37 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 61 lb |
| Max load | 300 lb | 440 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | No | Yes |
| Top assisted speed | — | 28 mph |
| Build | ||
| Gears | 10-speed | 8-speed |
| Drivetrain | Shimano Cues (11-39T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | — |
| Tires | — | 27.5 x 2.4 |
| Display | — | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | 6061 aluminium | Aluminum alloy |
| Sizes | R, L | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-20 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.