Commuter
Aventon Level 4 ADV
$2,799
Price
100 Nm
Torque
800 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $2,399–$2,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 ADV | Centauri II | |
|---|---|---|
| Headline | ||
| Price | $2,799 | $2,399 |
| Category | Commuter | Commuter |
| Price per Wh | $3.50 per Wh | $4.90 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 120 Nm |
| Motor power | — | 350 W |
| Peak power | 750 W | 650 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon Ultro S | Vvolt |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 800 Wh | 490 Wh |
| Capacity | 20 Ah | 13.6 Ah |
| Cells | Samsung 21700 58E | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 60 mi |
| Range as stated | — | Up to 60 miles real-world on pedal assist |
| Est. real range | 40 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 53 lb |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | No | No |
| Top assisted speed | — | 28 mph |
| Build | ||
| Gears | 10-speed | — |
| Drivetrain | Shimano Cues (11-39T) | Gates carbon belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | No |
| Frame | 6061 aluminium | — |
| Sizes | R, L | S/M, M/L, L/XL |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | The Alpha II is tested and certified to the rigorous UL-2849 standard |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 2026-09-20 and vvolt.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.