Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Pace 5 REC | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,799 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $2.45 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 80 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1440 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Aventon |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 733 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 20 Ah |
| Cells | LG 21700 | LG 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | — |
| Range as stated | Up to 75 miles (+~10 via regen) | — |
| Est. real range | 37 mi | 37 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 60.5 lb |
| Max load | — | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano CS-HG200-8 (12-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid + susp. seatpost |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | — | 50 mm |
| Tires | — | 27.5" |
| Display | Aventon A280 | Aventon A280 |
| Frame | 6061 aluminum | Aluminium |
| Sizes | R, L | R, L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL and TUV Safety Certified - UL 2849 / UL 2271 |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Two-Year Limited Warranty on frames and framesets (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and www.aventon.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.