Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,999–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Tesoro X 1 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $4.00 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 250 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Bosch Performance Line Speed |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 733 Wh | 750 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 105 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | Up to 105 mi (the same page also says 109) |
| Est. real range | 37 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 68.5 lb | — |
| Rack capacity | — | 55 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 11-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | microSHIFT XLE11 (11-46T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | 50 mm |
| Tires | — | 29 x 2.2 Continental Race King (27.5 x 2.2 on size S) |
| Display | Aventon A280 | Bosch Kiox 300 w/ LED Remote |
| Frame | 6061 aluminum | SmartForm C1 Alloy |
| Sizes | R, L | S-XL |
| Step-through option | Yes | No |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL 2849 Lithium-Ion Battery Safety (listed under Certifications in the spec tables of the Moterra 4 and Tesoro X 1; the Treadwell Neo 2 lists none) |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Limited lifetime warranty on the frame for bikes, one year on all Cannondale components; other components carry their maker's warranty (brand policy) |
Specs transcribed from www.aventon.com on 09/19/2026 and www.cannondale.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.