Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Solar Sparrow Belt | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $3.37 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 500 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Bafang |
| Drive system | — | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 504 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 10.5 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 40 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | Up to 40 miles |
| Est. real range | 37 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 53 lb |
| Max load | — | 300 lb |
| Rack capacity | — | 50 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Gates Carbon belt, single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 30 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | — | 26 x 2.4 |
| Display | Aventon A280 | Colour LCD, left side |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | R, L | One size, 13 inch seat tube |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 09/19/2026 and euphree.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.