Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,999–$2,599, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Medeo T9 City HMB | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,599 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $6.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 40 Nm |
| Motor power | 750 W | — |
| Peak power | 1440 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Bosch Active Line (Smart System) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 733 Wh | 400 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 11.1 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | 75 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | 30-75 miles (Gazelle, Turbo to Eco) |
| Est. real range | 37 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 68.5 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano 9-speed derailleur, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 160 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 75 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | — | 27.5 x 2.4 (62-584) Continental Contact Plus |
| Display | Aventon A280 | Bosch LED Remote |
| Frame | 6061 aluminum | Aluminum |
| Sizes | R, L | XS-L (40-55 cm) |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Product pages show "Intertek ETL Listed" without naming the standard; no UL 2849 claim stated |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Up to 10 years on the frame and non-suspension forks, 5 years on suspension forks and paint, 2 years on parts; motor, battery and display 2 years (brand policy) |
Specs transcribed from www.aventon.com on 09/19/2026 and www.gazellebikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.