Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,999–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 90 Nm |
| Motor power | 750 W | 250 W |
| Peak power | 1440 W | 950 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Brose TF Sprinter |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 504 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 14 Ah |
| Cells | LG 21700 | Samsung |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | 50 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | 30-50 miles |
| Est. real range | 37 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 58 lb |
| Max load | — | 300 lb |
| Rack capacity | — | 40 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | — | 27.5 x 2.25 |
| Display | Aventon A280 | Brose 1.5" color LCD |
| Frame | 6061 aluminum | Alloy |
| Sizes | R, L | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.aventon.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.