Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,999–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 50 Nm |
| Motor power | 750 W | — |
| Peak power | 1440 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Aventon | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 733 Wh | 400 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 70 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | 35-70 miles (400Wh) |
| Est. real range | 37 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 48.3 lb |
| Max load | — | 276 lb |
| Rack capacity | — | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 2–3 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Tires | — | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Aventon A280 | Bosch Purion |
| Frame | 6061 aluminum | 7005 aluminium |
| Sizes | R, L | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 2 yr | — |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 09/19/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.