Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Breeze 1 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $2.71 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 80 Nm | 65 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 627 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 13.6 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 70 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | 70 miles |
| Est. real range | 37 mi | 39 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 50.1 lb |
| Max load | — | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | — | No |
| Tires | — | 27.5 x 2.2 Kenda |
| Display | Aventon A280 | 3.5" colour LCD, Bluetooth |
| Frame | 6061 aluminum | Aluminium alloy |
| Sizes | R, L | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | No |
| Rack | Yes | No |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 Year Warranty |
Specs transcribed from www.aventon.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.