Commuter
Aventon Level 4 REC
$1,999
Price
80 Nm
Torque
733 Wh
Battery
68.5 lb
Weight
Two commuter e-bikes at $1,299–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Level 4 REC | Fold 1 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,299 |
| Category | Commuter | Commuter |
| Price per Wh | $2.73 per Wh | $2.14 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 70 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | 1050 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Velotric |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 733 Wh | 608 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | 18650 |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | 55 mi |
| Range as stated | Up to 75 miles (+~10 via regen) | Up to 55 miles pedal assist, 45 miles on throttle |
| Est. real range | 37 mi | 30 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 68.5 lb | 63 lb |
| Max load | — | 440 lb |
| Rack capacity | — | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano 7-speed (11-28T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 60 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | — | 20 x 3.0 puncture resistant |
| Display | Aventon A280 | 1.8" LCD |
| Frame | 6061 aluminum | Aluminum alloy |
| Sizes | R, L | One size (4'9" to 6'5") |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 Year Warranty (brand policy) |
Specs transcribed from www.aventon.com on 09/19/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.