Commuter
Aventon Pace 4
$1,599
Price
60 Nm
Torque
733 Wh
Battery
58.2 lb
Weight
Two commuter e-bikes at $1,599–$1,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 4 | Pace 5 REC | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $1,799 |
| Category | Commuter | Commuter |
| Price per Wh | $2.18 per Wh | $2.45 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 80 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | 1440 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Aventon |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 733 Wh | 733 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 20 Ah |
| Cells | LG 21700 | LG 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | — |
| Range as stated | Up to 70 miles | — |
| Est. real range | 46 mi | 37 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 58.2 lb | 60.5 lb |
| Max load | 300 lb | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano CS-HG200-8 (12-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Rigid + susp. seatpost | Rigid + susp. seatpost |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Suspension seatpost | 50 mm | 50 mm |
| Tires | 27.5 x 2.1 | 27.5" |
| Display | Aventon BC147 | Aventon A280 |
| Frame | 6061 aluminum | Aluminium |
| Sizes | R, L | R, L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL and TUV Safety Certified - UL 2849 / UL 2271 |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Two-Year Limited Warranty on frames and framesets (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and www.aventon.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.