Commuter
Aventon Pace 4
$1,599
Price
60 Nm
Torque
733 Wh
Battery
58.2 lb
Weight
Two commuter e-bikes at $1,599–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 4 | A7 Commuter | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.18 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 70 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Himiway geared hub |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | Up to 70 miles |
| Est. real range | 46 mi | 29 mi |
| Estimate assumes | 16 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 58.2 lb | 84 lb |
| Max load | 300 lb | 400 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano (44T, 13-32T freewheel) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid + susp. seatpost | Full suspension |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | 90 mm |
| Front suspension | No | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.1 | — |
| Display | Aventon BC147 | 3.5" full colour, Bluetooth, adjustable angle |
| Frame | 6061 aluminum | — |
| Sizes | R, L | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and himiwaybike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.