Commuter
Aventon Pace 4
$1,599
Price
60 Nm
Torque
733 Wh
Battery
58.2 lb
Weight
Two commuter e-bikes at $1,345–$1,599, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 4 | Vorsa | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $1,345 |
| Category | Commuter | Commuter |
| Price per Wh | $2.18 per Wh | $1.87 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 95 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 864 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | AKM |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | Samsung 50GB 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 60 mi |
| Range as stated | Up to 70 miles | 30-60 miles |
| Est. real range | 46 mi | 36 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 58.2 lb | 65 lb |
| Max load | 300 lb | 440 lb |
| Rack capacity | — | 150 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Rigid + susp. seatpost | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.1 | 27.5 x 2.6 |
| Display | Aventon BC147 | Ride1Up color display (iOS Find My, USB-C out) |
| Frame | 6061 aluminum | Alloy |
| Sizes | R, L | XR, ST |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.aventon.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.