Commuter
Aventon Pace 5 REC
$1,799
Price
80 Nm
Torque
733 Wh
Battery
60.5 lb
Weight
Two commuter e-bikes at $1,799–$1,925, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 5 REC | Treadwell Neo 2 | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,925 |
| Category | Commuter | Commuter |
| Price per Wh | $2.45 per Wh | $7.70 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 250 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Hyena MRC-250 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 250 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | — |
| Cells | LG 21700 | — |
| Removable battery | Yes | — |
| Range (claim) | — | 47 mi |
| Range as stated | — | Up to 47 mi |
| Est. real range | 37 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 60.5 lb | — |
| Max load | 330 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | microSHIFT M26S (11-34T) |
| Brakes | Hydraulic disc | Mechanical disc |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Suspension | Rigid + susp. seatpost | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5" | 650b x 47 Maxxis DTR-1 |
| Display | Aventon A280 | Hyena HMI handlebar remote, smartphone app |
| Frame | Aluminium | SmartForm C3 Alloy |
| Sizes | R, L | S-L |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | No |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL 2849 Lithium-Ion Battery Safety (listed under Certifications in the spec tables of the Moterra 4 and Tesoro X 1; the Treadwell Neo 2 lists none) |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Limited lifetime warranty on the frame for bikes, one year on all Cannondale components; other components carry their maker's warranty (brand policy) |
Specs transcribed from www.aventon.com on 09/20/2026 and www.cannondale.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.